843-280-0582     

HOME            FEATURED HOMES            OUR TEAM            RESOURCES            CONTACT US   

 
 
 
 

Somerset

 
 

 

Lots
Available

 
 

 


 
 
 
 

 
 
 
 
Neighborhood
 
 
 
Promotions
 
 
 
Lot Premiums and Home Prices - January 2009
Pricing is subject to change at any time.
Lot Lot SQ FT Acreage
301 9735 0.22
302 10911 0.25
303 13754 0.32
304 11823 0.27
305 11266 0.26
306 10582 0.24
307 11230 0.26
308 10975 0.25
309 9120 0.21
310 10884 0.25
311 10895 0.25
312 10895 0.25
313 10922 0.25
314 9522 0.22
315 8991 0.21
316 9000 0.21
317 9689 0.22
318 10948 0.25
319 10895 0.25
320 10895 0.25
321 10895 0.25
322 10895 0.25
323 11959 0.27
324 10046 0.23
325 8919 0.20
326 8919 0.20
327 8910 0.20
328 9029 0.21
329 8990 0.21
330 8948 0.21
331 8976 0.21
332 9032 0.21
333 9035 0.21
334 9041 0.21
335 9036 0.21
336 9019 0.21
337 9378 0.22
338 11317 0.26
339 10838 0.25
340 12588 0.29
341 13242 0.30
342 13561 0.31
343 10868 0.25
344 14750 0.34
345 10079 0.23
346 9004 0.21
347 12764 0.29
348 11368 0.26
349 11213 0.26
350 13925 0.32
351 12559 0.29
352 11194 0.26
353 16451 0.38
354 10550 0.24
355 9798 0.22
356 11205 0.26
357 12613 0.29
358 9000 0.21
359 9551 0.22
360 9000 0.21
361 10597 0.24
362 10960 0.25
363 9667 0.22
364 9000 0.21
365 12328 0.28
366 16901 0.39
367 13398 0.31
368 11136 0.26
369 10963 0.25
370 10790 0.25
371 10600 0.24
372 12049 0.28
373 13972 0.32
374 18814 0.43
375 17205 0.39
376 13311 0.31
377 11410 0.26
378 10640 0.24
379 10642 0.24
380 10643 0.24
381 10645 0.24
382 10647 0.24
383 13934 0.32
384 21064 0.48
385 22173 0.51
386 13613 0.31
387 13462 0.31
388 14665 0.34
389 11484 0.26
390 14343 0.33
391 10311 0.24
392 10070 0.23
393 15018 0.34
394 9823 0.23
395 8857 0.20
396 9285 0.21
397 12271 0.28
398 11808 0.27
399 9845 0.23
400 9000 0.21
401 10200 0.23
402 8625 0.20
403 8625 0.20
404 14180 0.33
405 11998 0.28
406 8625 0.20
407 8625 0.20
408 8625 0.20
409 9267 0.21
410 10277 0.24
411 10262 0.24
412 9322 0.21
413 8625 0.20
414 9641 0.22
415 9384 0.22
416 10243 0.24
417 9921 0.23
418 8625 0.20
419 8625 0.20
All information deemed reliable but not guaranteed. Lot square footage approximate. Prices are subject to change without notice. Please contact an agent for further information.